smartKPIs.com recommended links
The smartKPIs.com weblinks database contains a repository of links to Performance Management related resources available online.
Navigation:
- Click on the name of the resource to open a pop-up box containing its description.
- Click on the green icon to open the website in a new window.
|
Display only the links that match the criteria: |
In country: |
In category: |
Web Resources
|
Country | Category | Open Link |
|---|
| Australian Institute of Management | Australia | Professional Associations |
|
| International Society for Performance Improvement | United States | Professional Associations |
|
| Australian Public Service Commission | Australia | Public Service |
|
| Australian Human Resources Institute | Australia | Professional Associations |
|
| Australian Institute of Project Management | Australia | Professional Associations |
|
| CPA Australia | Australia | Professional Associations |
|
| Institute of Chartered Accountants | Australia | Professional Associations |
|
| Project Management Institute Australia | Australia | Professional Associations |
|
| Baldrige National Quality Program (US) | United States | Public Service |
|
| Stern Stewart & Co. | United States | Consulting |
|
| US Department of Energy (BPM-SIG) | United States | Public Service |
|
| US Office of Personnel Management | United States | Public Service |
|
| US Program Assessment Rating Tool (PART) | United States | Public Service |
|
| UK Audit Commission | United Kingdom | Public Service |
|
| Centre for Business Performance | United Kingdom | Academic |
|
| Many Eyes - for shared visualization and discovery | United States | Data Visualisation |
|
| PMA | United Kingdom | Professional Associations |
|
KPI examples published/updated
To date: 20363
Today: 0
Today: 0
This month: 99
This week: 9
This week: 9
Certified KPI Professional training
smartKPIs Performance
Management IQ test
The statement:
"% Planned services delivered"
is an example of
Featured products

