<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smartKPIs.com Blog &#187; Retail</title>
	<atom:link href="http://www.smartkpis.com/blog/tag/retail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartkpis.com/blog</link>
	<description>Integrating Performance Management</description>
	<lastBuildDate>Mon, 16 Jan 2012 04:42:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shopping Centre Performance &#8211; Urbis Retail Averages 2010</title>
		<link>http://www.smartkpis.com/blog/2010/12/15/shopping-centre-performance-urbis-retail-averages-2010/</link>
		<comments>http://www.smartkpis.com/blog/2010/12/15/shopping-centre-performance-urbis-retail-averages-2010/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 06:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.smartkpis.com/blog/?p=6329</guid>
		<description><![CDATA[Urbis, a Melbourne based real-estate consulting company has released Urbis Retail Averages 2010, this year&#8217;s edition of the annual survey of shopping center performance the company has been producing since 1992 . Conducted in cooperation with the Shopping Centre Council of Australia and using the Counci&#8217;s sales reporting standards, the study provides key results and [...]]]></description>
			</item>
		<item>
		<title>Global measurement of retail theft</title>
		<link>http://www.smartkpis.com/blog/2010/11/17/global-measurement-of-retail-theft/</link>
		<comments>http://www.smartkpis.com/blog/2010/11/17/global-measurement-of-retail-theft/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 01:23:09 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
		
		<guid isPermaLink="false">http://www.smartkpis.com/blog/?p=5949</guid>
		<description><![CDATA[The Centre for Retail Research recently launched the Global Retail Theft Barometer 2010 report, revealing that total global shrinkage (stock loss from crime or waste expressed as a percentage of retail sales) cost retailers and the public US$ 107.3 billion, equivalent to 1.36% of their retail sales.
The results indicate that the top European country with [...]]]></description>
			</item>
		<item>
		<title>Retail KPIs in practice &#8211; Foot Locker 2010</title>
		<link>http://www.smartkpis.com/blog/2010/05/27/retail-kpis-in-practice-foot-locker-2010/</link>
		<comments>http://www.smartkpis.com/blog/2010/05/27/retail-kpis-in-practice-foot-locker-2010/#comments</comments>
		<pubDate>Thu, 27 May 2010 04:00:24 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
		
		<guid isPermaLink="false">http://www.smartkpis.com/blog/?p=3282</guid>
		<description><![CDATA[Foot Locker, Inc., the New York-based specialty athletic  retailer, recently reported first quarter financial results. Some of the Key Performance Indicators (KPIs) used within the report are:

% Increase in earnings per share = 70%
$ Net income = $54 million
$ Earnings per share = $0,34
% Sales growth = 5 %
% Sales growth in stores open [...]]]></description>
			</item>
		<item>
		<title>KPI examples in practice: Camelot Group &#8211; the operator of The UK National Lottery</title>
		<link>http://www.smartkpis.com/blog/2010/03/09/kpi-examples-in-practice-camelot-group-the-operator-of-the-uk-national-lottery/</link>
		<comments>http://www.smartkpis.com/blog/2010/03/09/kpi-examples-in-practice-camelot-group-the-operator-of-the-uk-national-lottery/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 07:41:55 +0000</pubDate>
		<dc:creator>Ophenia</dc:creator>
		
		<guid isPermaLink="false">http://www.smartkpis.com/blog/?p=1863</guid>
		<description><![CDATA[Camelot is the operator of The UK National Lottery. It operates solely in the UK and Isle of Man and its head office is situated in Watford. The primary purpose of the Camelot Group is to drive sales in order to maximize returns, having as principal activity the operation and promotion of The UK National [...]]]></description>
			</item>
		<item>
		<title>Measuring company profitability with the Berry ratio</title>
		<link>http://www.smartkpis.com/blog/2010/02/24/the-berry-ratio/</link>
		<comments>http://www.smartkpis.com/blog/2010/02/24/the-berry-ratio/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 12:46:51 +0000</pubDate>
		<dc:creator>Ophenia</dc:creator>
		
		<guid isPermaLink="false">http://www.smartkpis.com/blog/?p=1741</guid>
		<description><![CDATA[Companies use profitability ratios in order to measures their ability to generate returns through effective allocation and use of available resources. KPIs in this area have often as main component profit or return. One of the most popular profitability ratios is the Berry ratio.
It was developed by Dr. Charles Berry (1930-2007), a specialist in industrial [...]]]></description>
			</item>
		<item>
		<title>Avatar vs. Gone With the Wind &#8211; the right Key Performance Indicators for the movie industry</title>
		<link>http://www.smartkpis.com/blog/2010/02/04/choosing-the-right-combination-of-key-performance-indicators-in-the-film-industry/</link>
		<comments>http://www.smartkpis.com/blog/2010/02/04/choosing-the-right-combination-of-key-performance-indicators-in-the-film-industry/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:01:08 +0000</pubDate>
		<dc:creator>Ophenia</dc:creator>
		
		<guid isPermaLink="false">http://www.smartkpis.com/blog/?p=1373</guid>
		<description><![CDATA[Over the past few weeks the majority of media outlets in the world have been writing about how Avatar surpassed the world’s highest grossing film of all time &#8211; Titanic. Cinema and motion pictures are acknowledge today as a major art form, also called the seventh art. At the same time they constitute a major [...]]]></description>
			</item>
		<item>
		<title>Sustainability Product Index &#8211; A Walmart initiative</title>
		<link>http://www.smartkpis.com/blog/2009/12/26/sustainability-product-index-a-walmart-initiative/</link>
		<comments>http://www.smartkpis.com/blog/2009/12/26/sustainability-product-index-a-walmart-initiative/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 03:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.smartkpis.com/blog/?p=689</guid>
		<description><![CDATA[One of the important events of 2009 for the Retail industry and Sustainability community was the launch of the Sustainable Product Index initiative by Walmart and the establishment of the Sustainability Consortium.
The Sustainable Product Index is intended to be an open source worldwide standard of measuring the sustainability of a product.
The Sustainability Consortium is an independent [...]]]></description>
			</item>
		<item>
		<title>The KPI Database on smartKPIs.com continues to grow &#8211; Over 900 KPI examples published to date</title>
		<link>http://www.smartkpis.com/blog/2009/12/19/the-kpi-database-on-smartkpis-com-continues-to-grow-over-900-kpi-examples-published-to-date/</link>
		<comments>http://www.smartkpis.com/blog/2009/12/19/the-kpi-database-on-smartkpis-com-continues-to-grow-over-900-kpi-examples-published-to-date/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 04:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.smartkpis.com/blog/?p=620</guid>
		<description><![CDATA[www.smartKPIs.com registered users can now select their Key Performance Indicators (KPIs) from over 900 Performance Measures documented and published in the online database. The team focused in the last few days on the  Information Technology and Corporate Social Responsibility.
The functional areas with the highest number of documented measures are:

Information Technology (205)
Human Resources (100)
Supply Chain, Procurement, [...]]]></description>
			</item>
		<item>
		<title>800 Performance Measures on smartKPIs.com &#8211; Select your KPIs</title>
		<link>http://www.smartkpis.com/blog/2009/12/10/800-performance-measures-on-smartkpis-com-select-your-kpis/</link>
		<comments>http://www.smartkpis.com/blog/2009/12/10/800-performance-measures-on-smartkpis-com-select-your-kpis/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 03:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.smartkpis.com/blog/?p=553</guid>
		<description><![CDATA[smartKPIs.com registered users can now select their Key Performance Indicators (KPIs) from over 800 Performance Measures documented and published in the online database. The team focused in the last few days on the  Information Technology and Corporate Social Responsibility.
The functional areas with the highest number of documented measures are:

Information Technology (139)
Human Resources (103)
Supply Chain, Procurement, [...]]]></description>
			</item>
	</channel>
</rss>
