<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smartKPIs.com Blog &#187; Performance Management</title>
	<atom:link href="http://www.smartkpis.com/blog/tag/performance-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartkpis.com/blog</link>
	<description>Integrating Performance Management</description>
	<lastBuildDate>Mon, 16 Jan 2012 04:42:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Balanced Scorecard Saudi Arabia 2011 – smartKPIs.com correspondence from Riyadh – Day 4</title>
		<link>http://www.smartkpis.com/blog/2011/12/08/balanced-scorecard-saudi-arabia-2011-%e2%80%93-smartkpis-com-correspondence-from-riyadh-%e2%80%93-day-4/</link>
		<comments>http://www.smartkpis.com/blog/2011/12/08/balanced-scorecard-saudi-arabia-2011-%e2%80%93-smartkpis-com-correspondence-from-riyadh-%e2%80%93-day-4/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:25:19 +0000</pubDate>
		<dc:creator>gabriela</dc:creator>
		
		<guid isPermaLink="false">http://www.smartkpis.com/blog/?p=9449</guid>
		<description><![CDATA[The final day of the Balanced Scorecard Saudi Arabia 2011 continued on the same note as the previous day, with presentations of best practice Balanced Scorecard implementation and utilization.
Among the topics covered where:

A journey of strategic turnaround – Implementing the Kaplan/Norton Strategy Management Process;
Embedding the Balanced Scorecard by engendering a true performance culture;
KSA Ministry of [...]]]></description>
			</item>
		<item>
		<title>Balanced Scorecard Saudi Arabia 2011 – smartKPIs.com correspondence from Riyadh &#8211; Day 3</title>
		<link>http://www.smartkpis.com/blog/2011/12/06/balanced-scorecard-saudi-arabia-2011-%e2%80%93-smartkpis-com-correspondence-from-riyadh-day-3/</link>
		<comments>http://www.smartkpis.com/blog/2011/12/06/balanced-scorecard-saudi-arabia-2011-%e2%80%93-smartkpis-com-correspondence-from-riyadh-day-3/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:15:53 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
		
		<guid isPermaLink="false">http://www.smartkpis.com/blog/?p=9286</guid>
		<description><![CDATA[
Day 3 and 4 of the Balanced Scorecard Saudi Arabia 2011 where dedicated to Balanced Scorecard case studies presentations delivered by top representatives of KSA, GCC and international organizations. The main features of the agenda where:

16 Balanced Scorecard case studies delivered CEO and Strategy Practitioners;
56% of case studies from Kingdom of Saudi Arabia;
5 Hall of [...]]]></description>
			</item>
		<item>
		<title>Winter School In Managing Dynamic Complexity in the Public Sector: a System Dynamics &#8211; based Balanced Scorecard Approach</title>
		<link>http://www.smartkpis.com/blog/2011/11/11/winter-school-in-managing-dynamic-complexity-in-the-public-sector-a-system-dynamics-based-balanced-scorecard-approach/</link>
		<comments>http://www.smartkpis.com/blog/2011/11/11/winter-school-in-managing-dynamic-complexity-in-the-public-sector-a-system-dynamics-based-balanced-scorecard-approach/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:28:01 +0000</pubDate>
		<dc:creator>gabriela</dc:creator>
		
		<guid isPermaLink="false">http://www.smartkpis.com/blog/?p=9218</guid>
		<description><![CDATA[
We are pleased to recommend you The Winter School in Managing Dynamic Complexity in the Public Sector: a System Dynamics-based Balanced Scorecard Approach, a course offered by the University of Palermo (Italy) with the support of School of Government, University of North Carolina (USA).
The event will be held  at the Faculty of Political Sciences, [...]]]></description>
			</item>
		<item>
		<title>Implementing the Balanced Scorecard in Dubai Executive Council &#8211; Interview from the BSC Forum Dubai 2011</title>
		<link>http://www.smartkpis.com/blog/2011/07/07/implementing-the-balanced-scorecard-in-dubai-executive-council-interview-from-the-bsc-forum-dubai-2011/</link>
		<comments>http://www.smartkpis.com/blog/2011/07/07/implementing-the-balanced-scorecard-in-dubai-executive-council-interview-from-the-bsc-forum-dubai-2011/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:01:47 +0000</pubDate>
		<dc:creator>Sorina</dc:creator>
		
		<guid isPermaLink="false">http://www.smartkpis.com/blog/?p=8751</guid>
		<description><![CDATA[Continuing the series of interviews conducted at the Balanced Scorecard Forum Dubai 2011, today&#8217;s blog post features Mrs. Aisha Abdulla Miran, Director Performance Management Division, The Executive Council from Dubai, UAE.
Some of the aspects discussed by Mrs. Miran refer to:

 The performance management journey in the Dubai Executive Council;
Some of the challenges and pitfalls in [...]]]></description>
			</item>
		<item>
		<title>The 3rd Edition Summer School in Managing Dynamic Complexity in the Public Sector &#8211; a System Dynamics-based Balanced Scorecard Approach</title>
		<link>http://www.smartkpis.com/blog/2011/06/28/the-3rd-edition-summer-school-in-managing-dynamic-complexity-in-the-public-sector-a-system-dynamics-based-balanced-scorecard-approach/</link>
		<comments>http://www.smartkpis.com/blog/2011/06/28/the-3rd-edition-summer-school-in-managing-dynamic-complexity-in-the-public-sector-a-system-dynamics-based-balanced-scorecard-approach/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 00:06:01 +0000</pubDate>
		<dc:creator>gabriela</dc:creator>
		
		<guid isPermaLink="false">http://www.smartkpis.com/blog/?p=8606</guid>
		<description><![CDATA[The 3rd Summer School on Managing Dynamic Complexity in the Public Sector: a System Dynamics-based Balanced Scorecard Approach is an elective course offered by the University of Palermo (Italy) with the support of University of North Carolina (USA). It also is part of the curriculum of the International Ph.D. program in &#8220;Model Based Public Planning, Policy [...]]]></description>
			</item>
		<item>
		<title>Performance Management in the Central Bank of Nigeria &#8211; Interview from the BSC Forum Dubai 2011</title>
		<link>http://www.smartkpis.com/blog/2011/06/09/performance-management-in-the-central-bank-of-nigeria-interview-from-the-bsc-forum-dubai-2011/</link>
		<comments>http://www.smartkpis.com/blog/2011/06/09/performance-management-in-the-central-bank-of-nigeria-interview-from-the-bsc-forum-dubai-2011/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 12:33:55 +0000</pubDate>
		<dc:creator>Sorina</dc:creator>
		
		<guid isPermaLink="false">http://www.smartkpis.com/blog/?p=8443</guid>
		<description><![CDATA[ smartKPIs.com, media partner at the Balanced Scorecard Forum Dubai 2011, has conducted a series of interviews reflecting the use of Balanced Scorecard in organizations and its evolution during its 20 years of existence. One of the interviews conducted by the smartKPIs.com team present at the Balanced Scorecard Forum Dubai 2011 refers to how Performance [...]]]></description>
			</item>
		<item>
		<title>Communicating with the Balanced Scorecard &#8211; Interview with Paul Moody, CEO at Britvic, UK</title>
		<link>http://www.smartkpis.com/blog/2011/05/26/communicating-with-the-balanced-scorecard-interview-with-paul-moody-ceo-at-britvic-uk/</link>
		<comments>http://www.smartkpis.com/blog/2011/05/26/communicating-with-the-balanced-scorecard-interview-with-paul-moody-ceo-at-britvic-uk/#comments</comments>
		<pubDate>Thu, 26 May 2011 09:08:11 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
		
		<guid isPermaLink="false">http://www.smartkpis.com/blog/?p=8280</guid>
		<description><![CDATA[Interviewer: BBC Radio 4
Interviewed: Paul Moody, CEO at Britvic
Company profile: Leading European soft drink company with over 3000 employees in Great Britain and Ireland
Subject: Communicating with Balanced Scorecard
Click on the image below to view the 1,5 min. clip:

Source: BBC, 2011
Outline of the interview:
Communication is a key factor 

Deliver a clear and inspirational message about where [...]]]></description>
			</item>
		<item>
		<title>The impact of using the Balanced Scorecard &#8211; Statistics and Results</title>
		<link>http://www.smartkpis.com/blog/2011/04/15/the-impact-of-using-the-balanced-scorecard-statistics-and-results/</link>
		<comments>http://www.smartkpis.com/blog/2011/04/15/the-impact-of-using-the-balanced-scorecard-statistics-and-results/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 07:54:15 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
		
		<guid isPermaLink="false">http://www.smartkpis.com/blog/?p=8125</guid>
		<description><![CDATA[The Balanced Scorecard emerged in the early 1990s as a new management concept and was immediately embraced by both academics and corporate world (Denton 2005, de Wall 2003, and Bourne 2008). Since then, the potential of this new concept was recognized in various forms, receiving distinctions as the best theoretical framework in 1997 from the [...]]]></description>
			</item>
		<item>
		<title>Measuring the organizational impact of learning with KPIs</title>
		<link>http://www.smartkpis.com/blog/2011/02/25/measuring-the-organizational-impact-of-learning-with-kpis/</link>
		<comments>http://www.smartkpis.com/blog/2011/02/25/measuring-the-organizational-impact-of-learning-with-kpis/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 06:40:34 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
		
		<guid isPermaLink="false">http://www.smartkpis.com/blog/?p=7227</guid>
		<description><![CDATA[Measuring the impact of learning is one of the biggest challenges for learning organizations due to its intangible and hard to quantify nature. Regardless of the key performance indicators used to measure the impact of learning programs, it is essential to ensure they convey meaning and value.
A recent Aberdeen Report, conducted by Lombardi and Bourke [...]]]></description>
			</item>
		<item>
		<title>Performance Prism at a glance</title>
		<link>http://www.smartkpis.com/blog/2011/02/21/performance-prism-at-a-glance/</link>
		<comments>http://www.smartkpis.com/blog/2011/02/21/performance-prism-at-a-glance/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 04:31:29 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
		
		<guid isPermaLink="false">http://www.smartkpis.com/blog/?p=6655</guid>
		<description><![CDATA[Performance management systems (PMS) represent information-based  routines  and procedures formally expressed that managers use to maintain or alter  patterns in organizational activities (Simons, 2000). More and more organizations  are implementing new and alternative performance  management systems in  order to obtain better results. These systems focus on reproducing financial and [...]]]></description>
			</item>
	</channel>
</rss>
