<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smartKPIs.com Blog &#187; Gartner</title>
	<atom:link href="http://www.smartkpis.com/blog/tag/gartner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartkpis.com/blog</link>
	<description>Integrating Performance Management</description>
	<lastBuildDate>Mon, 16 Jan 2012 04:42:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The 2011 Magic Quadrant for Corporate Performance Management Suites</title>
		<link>http://www.smartkpis.com/blog/2011/04/07/the-2011-magic-quadrant-for-corporate-performance-management-suites/</link>
		<comments>http://www.smartkpis.com/blog/2011/04/07/the-2011-magic-quadrant-for-corporate-performance-management-suites/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 06:23:14 +0000</pubDate>
		<dc:creator>Sorina</dc:creator>
		
		<guid isPermaLink="false">http://www.smartkpis.com/blog/?p=7947</guid>
		<description><![CDATA[Gartner has released the 2011 Magic Quadrant for Corporate Performance Management (CPM), a concept defined by Gartner (2011) as „processes used to manage corporate performance (such as strategy formulation, budgeting and forecasting), the methodologies that support these processes (including the balanced scorecard or value-based management), and the metrics used to measure performance against strategic and [...]]]></description>
			</item>
		<item>
		<title>The 2010 Magic Quadrant for Business Intelligence Platforms</title>
		<link>http://www.smartkpis.com/blog/2010/02/08/the-2010-magic-quadrant-for-business-intelligence-platforms/</link>
		<comments>http://www.smartkpis.com/blog/2010/02/08/the-2010-magic-quadrant-for-business-intelligence-platforms/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 02:39:38 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
		
		<guid isPermaLink="false">http://www.smartkpis.com/blog/?p=1524</guid>
		<description><![CDATA[A useful resource for assessing the market of Business Intelligence (BI) Platforms is  The 2010 Magic Quadrant for Business Intelligence Platforms, released on 29 January 2010, by Gartner. The report provides a comprehensive evaluation of the main software vendors for the BI platforms, as well as defining the BI market and its trends. An eagerly [...]]]></description>
			</item>
	</channel>
</rss>
