<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smartKPIs.com Blog &#187; Case Study</title>
	<atom:link href="http://www.smartkpis.com/blog/tag/case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartkpis.com/blog</link>
	<description>Integrating Performance Management</description>
	<lastBuildDate>Mon, 16 Jan 2012 04:42:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Employee Engagement at Western Union Malaysia – A case study</title>
		<link>http://www.smartkpis.com/blog/2011/01/28/employee-engagement-at-western-union-malaysia-%e2%80%93-a-case-study/</link>
		<comments>http://www.smartkpis.com/blog/2011/01/28/employee-engagement-at-western-union-malaysia-%e2%80%93-a-case-study/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 05:18:50 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
		
		<guid isPermaLink="false">http://www.smartkpis.com/blog/?p=6812</guid>
		<description><![CDATA[Starting with 2002, Malaysia has taken important steps in recognizing the importance of knowledge, by launching a Knowledge Based Economy Master Plan directed towards transforming Malaysia in a knowledge based economy. One of the most important aspects considered in the plan was the increased importance that had to be showed to productivity and innovation, supported [...]]]></description>
			</item>
		<item>
		<title>Let&#8217;s Do It! &#8211; Clean a Country in One Day &#8211; Performance Measurement Case Study</title>
		<link>http://www.smartkpis.com/blog/2010/04/13/lets-do-it-clean-a-country-in-one-day-performance-measurement-case-study/</link>
		<comments>http://www.smartkpis.com/blog/2010/04/13/lets-do-it-clean-a-country-in-one-day-performance-measurement-case-study/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:44:23 +0000</pubDate>
		<dc:creator>Ophenia</dc:creator>
		
		<guid isPermaLink="false">http://www.smartkpis.com/blog/?p=2637</guid>
		<description><![CDATA[The &#8220;Let&#8217;s do it! &#8221; initiative, a country clean-up project, was born in Estonia in 2008. By mobilizing the wider community, a team of volunteers succeeded in cleaning the waste deposited in many places across the country. Realized exclusively with volunteers, good-will and with the support of technology, the project was of a great success, [...]]]></description>
			</item>
		<item>
		<title>From Performance Measurement to Management in the Local Government &#8211; ICMA Case Studies</title>
		<link>http://www.smartkpis.com/blog/2010/04/10/from-performance-measurement-to-management-in-the-local-government-icma-case-studies/</link>
		<comments>http://www.smartkpis.com/blog/2010/04/10/from-performance-measurement-to-management-in-the-local-government-icma-case-studies/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 04:34:57 +0000</pubDate>
		<dc:creator>Sorina</dc:creator>
		
		<guid isPermaLink="false">http://www.smartkpis.com/blog/?p=2619</guid>
		<description><![CDATA[
The Center for Performance Measurement from the International City-County Management Association (ICMA) published in 2008 the book intitled „What  Works: How Local Governments Have Made the Leap from Measurement to  Management”.
This resource from ICMA is directed towards helping local public administrations to deal with and improve their performance measurement initiatives, by putting under [...]]]></description>
			</item>
	</channel>
</rss>
