<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smartKPIs.com Blog &#187; Business Intelligence</title>
	<atom:link href="http://www.smartkpis.com/blog/category/business-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartkpis.com/blog</link>
	<description>Integrating Performance Management</description>
	<lastBuildDate>Mon, 16 Jan 2012 04:42:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 5 Social Media Networks in 2011</title>
		<link>http://www.smartkpis.com/blog/2011/09/15/top-5-social-media-networks-in-2011/</link>
		<comments>http://www.smartkpis.com/blog/2011/09/15/top-5-social-media-networks-in-2011/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:50:27 +0000</pubDate>
		<dc:creator>cipriana</dc:creator>
		
		<guid isPermaLink="false">http://www.smartkpis.com/blog/?p=9152</guid>
		<description><![CDATA[A new report on social media from Nielsen reveals that Facebook dominates the Top 5 Social Media Networks among U.S. users.
The most popular 5 Social Media Networks in 2011 are:

Facebook &#8211; with 140,33 million unique visitors from the United States. in May 2011 and with more than 750 million active users worldwide, Facebook is the number [...]]]></description>
			</item>
		<item>
		<title>New smartKPIs.com Report Ranks the Top Business Consulting KPIs of 2010</title>
		<link>http://www.smartkpis.com/blog/2011/08/24/new-smartkpis-com-report-ranks-the-top-business-consulting-kpis-of-2010/</link>
		<comments>http://www.smartkpis.com/blog/2011/08/24/new-smartkpis-com-report-ranks-the-top-business-consulting-kpis-of-2010/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 02:21:25 +0000</pubDate>
		<dc:creator>cipriana</dc:creator>
		
		<guid isPermaLink="false">http://www.smartkpis.com/blog/?p=9071</guid>
		<description><![CDATA[August 25, 2011, Melbourne, Australia – smartKPIs.com, the world’s largest source of thoroughly documented Key Performance Indicator (KPI) examples announces that Revenue and Positioning KPIs dominate the “Top 25 Business Consulting KPIs of 2010”. The report presents in detail KPIs such as: “% Realization rate”, “# Labor multiplier” and “% Chargeable ratio”, among other KPI [...]]]></description>
			</item>
		<item>
		<title>New smartKPIs.com Report Ranks the Top  Healthcare KPIs of 2010</title>
		<link>http://www.smartkpis.com/blog/2011/08/12/new-smartkpis-com-report-ranks-the-top-healthcare-kpis-of-2010/</link>
		<comments>http://www.smartkpis.com/blog/2011/08/12/new-smartkpis-com-report-ranks-the-top-healthcare-kpis-of-2010/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 15:28:57 +0000</pubDate>
		<dc:creator>cipriana</dc:creator>
		
		<guid isPermaLink="false">http://www.smartkpis.com/blog/?p=9047</guid>
		<description><![CDATA[August 12, 2011, Melbourne, Australia – smartKPIs.com, the world’s largest source of thoroughly documented Key Performance Indicator (KPI) examples announces that “Diagnosis and Treatment” and “Workload and Productivity” KPIs dominate the “Top 25 Healthcare KPIs of 2010”. The report presents in detail KPIs such as: “% Hospital bed occupancy rate”, “# Average daily census” and [...]]]></description>
			</item>
		<item>
		<title>Information Optimization &#8211; IT Performance Management</title>
		<link>http://www.smartkpis.com/blog/2011/07/26/information-optimization-it-performance-management/</link>
		<comments>http://www.smartkpis.com/blog/2011/07/26/information-optimization-it-performance-management/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 04:57:07 +0000</pubDate>
		<dc:creator>cipriana</dc:creator>
		
		<guid isPermaLink="false">http://www.smartkpis.com/blog/?p=8890</guid>
		<description><![CDATA[
According to a recent press release, HP announced that it has launched a new software suite to operationalize measure and improve IT performance. Tech Directors require standardized instruments that measure efficiently and improve performance. Having a comprehensive overview of IT performance enables Chief Information Officers (CIOs) to deliver an Instant-On Enterprise  which incorporates everything [...]]]></description>
			</item>
		<item>
		<title>Business Analytics in Manufacturing</title>
		<link>http://www.smartkpis.com/blog/2011/07/21/business-analytics-in-manufacturing/</link>
		<comments>http://www.smartkpis.com/blog/2011/07/21/business-analytics-in-manufacturing/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 05:11:15 +0000</pubDate>
		<dc:creator>cipriana</dc:creator>
		
		<guid isPermaLink="false">http://www.smartkpis.com/blog/?p=8912</guid>
		<description><![CDATA[Businesses, from the production sector have more data than ever before, stored in more than one system and places, are used in different ways. Progress in information technology has fueled this explosive increase opportunity both in creating fresh ways for producers in order to reach new markets and clients and complexity in an effort to [...]]]></description>
			</item>
		<item>
		<title>New smartKPIs.com Report Ranks the Top Knowledge Management KPIs of 2010</title>
		<link>http://www.smartkpis.com/blog/2011/06/17/new-smartkpis-com-report-ranks-the-top-knowledge-management-kpis-of-2010/</link>
		<comments>http://www.smartkpis.com/blog/2011/06/17/new-smartkpis-com-report-ranks-the-top-knowledge-management-kpis-of-2010/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 07:42:39 +0000</pubDate>
		<dc:creator>cipriana</dc:creator>
		
		<guid isPermaLink="false">http://www.smartkpis.com/blog/?p=8463</guid>
		<description><![CDATA[June 17, 2011, Melbourne, Australia – smartKPIs.com, the world’s largest source of thoroughly documented Key Performance Indicator (KPI) examples announces that Knowledge Database Management and Knowledge Sharing KPIs dominate the  “Top 25 Knowledge Management KPIs of 2010” report. The report presents in detail KPIs such as: “# Age of documents in knowledge repository”, “% Employees [...]]]></description>
			</item>
		<item>
		<title>Metso KPIs of 2010 – Best practice in communicating performance results</title>
		<link>http://www.smartkpis.com/blog/2011/06/07/metso-kpis-of-2010-%e2%80%93-best-practice-in-communicating-performance-results/</link>
		<comments>http://www.smartkpis.com/blog/2011/06/07/metso-kpis-of-2010-%e2%80%93-best-practice-in-communicating-performance-results/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 10:47:15 +0000</pubDate>
		<dc:creator>anita</dc:creator>
		
		<guid isPermaLink="false">http://www.smartkpis.com/blog/?p=8353</guid>
		<description><![CDATA[Metso, a global provider of industrial machinery, presents its performance results of 2010 under the  Financials section on its website, a truly impressive display of performance communication good practice. The section is well structured with Financial Targets, Key Drivers for Performance, Quarterly and Annual Figures and Calculation of Key Figures content available.
The long-term financial targets [...]]]></description>
			</item>
		<item>
		<title>The 2011 Magic Quadrant for Corporate Performance Management Suites</title>
		<link>http://www.smartkpis.com/blog/2011/04/07/the-2011-magic-quadrant-for-corporate-performance-management-suites/</link>
		<comments>http://www.smartkpis.com/blog/2011/04/07/the-2011-magic-quadrant-for-corporate-performance-management-suites/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 06:23:14 +0000</pubDate>
		<dc:creator>Sorina</dc:creator>
		
		<guid isPermaLink="false">http://www.smartkpis.com/blog/?p=7947</guid>
		<description><![CDATA[Gartner has released the 2011 Magic Quadrant for Corporate Performance Management (CPM), a concept defined by Gartner (2011) as „processes used to manage corporate performance (such as strategy formulation, budgeting and forecasting), the methodologies that support these processes (including the balanced scorecard or value-based management), and the metrics used to measure performance against strategic and [...]]]></description>
			</item>
		<item>
		<title>IBM solutions &#8211; bringing tennis game experience and performance closer to fans during Australian Open 2011</title>
		<link>http://www.smartkpis.com/blog/2011/01/18/ibm-solutions-bringing-tennis-game-experience-and-performance-closer-to-fans-during-australian-open-2011/</link>
		<comments>http://www.smartkpis.com/blog/2011/01/18/ibm-solutions-bringing-tennis-game-experience-and-performance-closer-to-fans-during-australian-open-2011/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 05:38:57 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
		
		<guid isPermaLink="false">http://www.smartkpis.com/blog/?p=6614</guid>
		<description><![CDATA[Today, information technology solutions can shape and influence the world of sport in a way never seen before.  Hundreds of metrics, statistics and rankings about players and teams performance during games or even entire competitions are now available at a &#8220;touch of a button&#8221;.
Tennis is one of the sports that enjoys the  benefits [...]]]></description>
			</item>
		<item>
		<title>The power of data visualization &#8211; lifespan and income in history</title>
		<link>http://www.smartkpis.com/blog/2010/12/23/the-power-of-data-visualization-lifespan-and-income-in-history/</link>
		<comments>http://www.smartkpis.com/blog/2010/12/23/the-power-of-data-visualization-lifespan-and-income-in-history/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 01:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.smartkpis.com/blog/?p=6402</guid>
		<description><![CDATA[
Hans Rosling&#8217;s 200 Countries, 200 Years, 4 Minutes &#8211; The Joy of Stats &#8211; BBC Four
More about this programme: http://www.bbc.co.uk/programmes/b00wgq0l
BBC presentation: Hans Rosling&#8217;s famous lectures combine enormous quantities of public data with a sport&#8217;s commentator&#8217;s style to reveal the story of the world&#8217;s past, present and future development. Now he explores stats in a way [...]]]></description>
			</item>
	</channel>
</rss>
