<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A new approach to measuring performance in cricket: the Castrol Index</title>
	<atom:link href="http://www.smartkpis.com/blog/2009/12/29/a-new-approach-to-measuring-performance-in-cricket-%e2%80%93-the-castrol-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartkpis.com/blog/2009/12/29/a-new-approach-to-measuring-performance-in-cricket-%e2%80%93-the-castrol-index/</link>
	<description></description>
	<lastBuildDate>Mon, 21 Jun 2010 06:08:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2010 IPL &#8211; Indian Premier League and the Castrol Cricket Index &#171; smartKPIs.com Blog</title>
		<link>http://www.smartkpis.com/blog/2009/12/29/a-new-approach-to-measuring-performance-in-cricket-%e2%80%93-the-castrol-index/comment-page-1/#comment-729</link>
		<dc:creator>2010 IPL &#8211; Indian Premier League and the Castrol Cricket Index &#171; smartKPIs.com Blog</dc:creator>
		<pubDate>Fri, 19 Mar 2010 08:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartkpis.com/blog/?p=712#comment-729</guid>
		<description>[...] a previous post we have presented a new approach for measuring performance in cricket: The Castrol Cricket Index. In the same blog post we talked about the immense media coverage that cricket started to attract [...]</description>
		<content:encoded><![CDATA[<p>[...] a previous post we have presented a new approach for measuring performance in cricket: The Castrol Cricket Index. In the same blog post we talked about the immense media coverage that cricket started to attract [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 Australian Open Grand Slam in Melbourne: Tennis Metrics and beyond &#171; smartKPIs.com Blog</title>
		<link>http://www.smartkpis.com/blog/2009/12/29/a-new-approach-to-measuring-performance-in-cricket-%e2%80%93-the-castrol-index/comment-page-1/#comment-283</link>
		<dc:creator>2010 Australian Open Grand Slam in Melbourne: Tennis Metrics and beyond &#171; smartKPIs.com Blog</dc:creator>
		<pubDate>Wed, 27 Jan 2010 16:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartkpis.com/blog/?p=712#comment-283</guid>
		<description>[...] of data, the Castrol Index and Ranking system presents both specialists and fans of football and cricket with a unique dataset and user experience. Hundreds of statistics and rankings about players and [...]</description>
		<content:encoded><![CDATA[<p>[...] of data, the Castrol Index and Ranking system presents both specialists and fans of football and cricket with a unique dataset and user experience. Hundreds of statistics and rankings about players and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editor</title>
		<link>http://www.smartkpis.com/blog/2009/12/29/a-new-approach-to-measuring-performance-in-cricket-%e2%80%93-the-castrol-index/comment-page-1/#comment-82</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Tue, 29 Dec 2009 08:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartkpis.com/blog/?p=712#comment-82</guid>
		<description>The football (soccer) Castrol Index was also reviewed by www.smartKPIs.com in November 2009: http://www.smartkpis.com/blog/2009/11/13/performance-in-sport-a-new-era-has-began/</description>
		<content:encoded><![CDATA[<p>The football (soccer) Castrol Index was also reviewed by <a href="http://www.smartKPIs.com" rel="nofollow">http://www.smartKPIs.com</a> in November 2009: <a href="http://www.smartkpis.com/blog/2009/11/13/performance-in-sport-a-new-era-has-began/" rel="nofollow">http://www.smartkpis.com/blog/2009/11/13/performance-in-sport-a-new-era-has-began/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
